Dashboard
AD
247
Total Officers
3.2% this month
183
On Duty Now
1.8%
12
Late / Tardy
2.1%
8
Open Exceptions
4 new today
Attendance Overview
TodayWeekly Attendance Trend
Last 7 DaysRecent Tardy Alerts
View AllJR James Rodriguez Manhattan Tower | 12 min late | 8:12 AM |
DC David Chen Brooklyn Heights Office | 8 min late | 8:08 AM |
CG Carlos Garcia Queens Business Park | 22 min late | 8:22 AM |
AT Angela Thompson Bronx Medical Center | 5 min late | 8:05 AM |
MB Michael Brown Staten Island Mall | 15 min late | 8:15 AM |
Pending Approvals
View All| Sarah Mitchell | Time-Off | Mar 20-22 | |
| Maria Santos | Exception | Geo-fence | |
| Robert Johnson | Time-Off | Mar 25-26 | |
| Lisa Wang | Exception | Manual Entry | |
| Emily Davis | Time-Off | Apr 1-3 |
Manage geo-fence boundaries for officer check-in verification.
| Zone Name | Address | Radius | Officers Assigned | Status | Actions |
|---|---|---|---|---|---|
| Manhattan Tower | 350 5th Ave, New York, NY 10118 | 150m | 32 | ||
| Brooklyn Heights Office | 195 Montague St, Brooklyn, NY 11201 | 100m | 28 | ||
| Queens Business Park | 47-10 32nd Pl, Queens, NY 11101 | 200m | 18 | ||
| Bronx Medical Center | 1400 Pelham Pkwy S, Bronx, NY 10461 | 120m | 24 | ||
| Staten Island Mall | 2655 Richmond Ave, Staten Island, NY 10314 | 250m | 15 | ||
| Jersey City Plaza | 30 Hudson St, Jersey City, NJ 07302 | 100m | 21 | ||
| Hoboken Terminal | 1 Hudson Pl, Hoboken, NJ 07030 | 180m | 12 | ||
| Newark Corporate Campus | 1 Gateway Center, Newark, NJ 07102 | 200m | 19 |
March 15 - 21, 2026
| Officer | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | Sun 21 |
|---|---|---|---|---|---|---|---|
| James Rodriguez | 6A-2P | 6A-2P | 6A-2P | 6A-2P | 6A-2P | OFF | OFF |
| Sarah Mitchell | 2P-10P | 2P-10P | OFF | 2P-10P | 2P-10P | 2P-10P | OFF |
| David Chen | 10P-6A | 10P-6A | 10P-6A | OFF | OFF | 10P-6A | 10P-6A |
| Maria Santos | 6A-2P | 6A-2P | 6A-2P | 6A-2P | OFF | OFF | 6A-2P |
| Robert Johnson | 2P-10P | OFF | 2P-10P | 2P-10P | 2P-10P | 2P-10P | OFF |
| Lisa Wang | 10P-6A | 10P-6A | OFF | 10P-6A | 10P-6A | OFF | 10P-6A |
| Michael Brown | 6A-2P | 6A-2P | 6A-2P | OFF | 6A-2P | 6A-2P | OFF |
| Emily Davis | OFF | 2P-10P | 2P-10P | 2P-10P | 2P-10P | OFF | 2P-10P |
| Carlos Garcia | 6A-2P | 6A-2P | OFF | 6A-2P | 6A-2P | 6A-2P | OFF |
| Angela Thompson | 10P-6A | OFF | 10P-6A | 10P-6A | OFF | 10P-6A | 10P-6A |
Unassigned Shifts
3 shifts need coverage
Morning Shift
Queens Business Park
Wed, Mar 17 · 6A-2P
Evening Shift
Bronx Medical Center
Sat, Mar 20 · 2P-10P
Night Shift
Newark Corporate Campus
Sun, Mar 21 · 10P-6A
| Officer | Site | Shift | Clock In | Clock Out | Status | Hours | Selfie | Actions |
|---|---|---|---|---|---|---|---|---|
JR James Rodriguez | Manhattan Tower | 6:00 AM - 2:00 PM | 5:54 AM | 2:03 PM | Present | 8.15h | ||
SM Sarah Mitchell | Brooklyn Heights | 2:00 PM - 10:00 PM | 2:00 PM | 10:05 PM | Present | 8.08h | ||
DC David Chen | Brooklyn Heights | 10:00 PM - 6:00 AM | 10:08 PM | 6:00 AM | Late | 7.87h | ||
MS Maria Santos | Queens Business Park | 6:00 AM - 2:00 PM | 5:58 AM | 2:00 PM | Present | 8.03h | ||
RJ Robert Johnson | Bronx Medical Center | 2:00 PM - 10:00 PM | — | — | Absent | 0h | — | |
LW Lisa Wang | Staten Island Mall | 10:00 PM - 6:00 AM | 10:12 PM | 6:02 AM | Late | 7.83h | ||
MB Michael Brown | Jersey City Plaza | 6:00 AM - 2:00 PM | 5:50 AM | 2:10 PM | Present | 8.33h | ||
ED Emily Davis | Hoboken Terminal | 2:00 PM - 10:00 PM | 2:15 PM | 10:01 PM | Late | 7.77h | ||
CG Carlos Garcia | Newark Corporate | 6:00 AM - 2:00 PM | 6:22 AM | 2:00 PM | Late | 7.63h | ||
AT Angela Thompson | Manhattan Tower | 10:00 PM - 6:00 AM | 9:55 PM | 6:00 AM | Present | 8.08h | ||
TN Thomas Nguyen | Queens Business Park | 2:00 PM - 10:00 PM | 2:02 PM | 10:00 PM | Present | 7.97h | ||
KP Kevin Patel | Bronx Medical Center | 6:00 AM - 2:00 PM | — | — | Exception | 0h | — |
JR
James Rodriguez
Badge #EG-2847 · Manhattan Tower · Security Officer Level II
Clock In
5:54 AM · March 15, 2026
40.7484°N, 73.9857°W
Clock Out
2:03 PM · March 15, 2026
40.7486°N, 73.9854°W
Shift Timeline
Scheduled Start
6:00 AM
Clock In: 5:54 AM
Clock Out: 2:03 PM
Scheduled End
2:00 PM
Geo-Fence Compliance
Within Boundary
Officer was within the Manhattan Tower geo-fence (150m radius) for both clock-in and clock-out events.
| Officer | Date | Type | Reason | Submitted | Status | Actions |
|---|---|---|---|---|---|---|
| Maria Santos | Mar 14, 2026 | Geo-fence | GPS signal lost in parking garage | Mar 14, 8:45 AM | Pending | |
| David Chen | Mar 13, 2026 | Offline | Phone battery died during shift | Mar 13, 11:20 PM | Pending | |
| Lisa Wang | Mar 13, 2026 | Manual | Forgot to clock in, was on site | Mar 13, 10:30 PM | Pending | |
| Carlos Garcia | Mar 12, 2026 | Geo-fence | Directed to adjacent building by supervisor | Mar 12, 7:00 AM | Pending | |
| Angela Thompson | Mar 12, 2026 | Offline | Network outage at site | Mar 12, 11:00 PM | Pending | |
| James Rodriguez | Mar 10, 2026 | Manual | App crashed during clock-out | Mar 10, 2:15 PM | Approved | |
| Sarah Mitchell | Mar 8, 2026 | Geo-fence | Perimeter patrol outside boundary | Mar 8, 3:20 PM | Approved | |
| Robert Johnson | Mar 7, 2026 | Manual | No valid reason provided | Mar 7, 2:45 PM | Rejected |
INC-2026-0147
Unauthorized Vehicle in Loading Dock
High
Pending Review
INC-2026-0146
Fire Alarm Malfunction - 3rd Floor
High
Sent to Client
INC-2026-0145
Broken Access Card Reader - Lobby
Medium
Approved
INC-2026-0144
Suspicious Person Near Parking Area
High
Pending Review
INC-2026-0143
Water Leak - Basement Level B2
Medium
Draft
INC-2026-0142
Tailgating Incident at Main Entrance
Low
Sent to Client
| Date | Officer | Site | Shift | Report Status | Client Delivery | Actions |
|---|---|---|---|---|---|---|
| Mar 15, 2026 | James Rodriguez | Manhattan Tower | Morning | Submitted | Delivered | |
| Mar 15, 2026 | Sarah Mitchell | Brooklyn Heights | Evening | Submitted | Delivered | |
| Mar 15, 2026 | David Chen | Brooklyn Heights | Night | Submitted | Pending | |
| Mar 15, 2026 | Maria Santos | Queens Business Park | Morning | Draft | — | |
| Mar 14, 2026 | Robert Johnson | Bronx Medical Center | Evening | Submitted | Failed | |
| Mar 14, 2026 | Lisa Wang | Staten Island Mall | Night | Submitted | Delivered | |
| Mar 14, 2026 | Michael Brown | Jersey City Plaza | Morning | Submitted | Delivered | |
| Mar 14, 2026 | Emily Davis | Hoboken Terminal | Evening | Submitted | Pending | |
| Mar 13, 2026 | Carlos Garcia | Newark Corporate | Morning | Draft | — | |
| Mar 13, 2026 | Angela Thompson | Manhattan Tower | Night | Submitted | Delivered |
Tardy Alert: Carlos Garcia
Carlos Garcia clocked in 22 minutes late at Newark Corporate Campus. This is the 3rd late clock-in this week.
2 minutes ago
Geo-Fence Breach: Maria Santos
Maria Santos moved outside the Queens Business Park geo-fence boundary at 10:34 AM.
15 minutes ago
New Time-Off Request: Emily Davis
Emily Davis submitted a vacation request for April 1-3, 2026. Requires your approval.
38 minutes ago
Tardy Alert: David Chen
David Chen clocked in 8 minutes late at Brooklyn Heights Office.
1 hour ago
Exception Approved: James Rodriguez
The manual entry exception for James Rodriguez on March 10 has been approved by Operations Admin.
2 hours ago
Shift Started: Manhattan Tower - Morning
All 8 officers have clocked in for the morning shift at Manhattan Tower.
3 hours ago
Geo-Fence Alert: Michael Brown
Michael Brown briefly exited the Jersey City Plaza geo-fence at 9:12 AM. Re-entered at 9:15 AM.
4 hours ago
Activity Report Delivered
Daily activity report for Brooklyn Heights Office (Mar 14) has been delivered to the client.
5 hours ago
Absent: Robert Johnson
Robert Johnson did not clock in for the evening shift at Bronx Medical Center. No notification received.
6 hours ago
Time-Off Approved: Sarah Mitchell
Vacation request for March 20-22 has been approved. Shift coverage has been arranged.
8 hours ago
Incident Report Submitted
Sarah Mitchell submitted incident report INC-2026-0146 for Brooklyn Heights Office. Pending review.
10 hours ago
Tardy Alert: Angela Thompson
Angela Thompson clocked in 5 minutes late at Bronx Medical Center.
12 hours ago
New Hire: Kevin Patel Onboarded
Kevin Patel has completed all onboarding steps and is ready for first shift assignment.
Yesterday at 4:30 PM
New Site Active: Hoboken Terminal
Hoboken Terminal has been fully onboarded and is now active. 12 officers assigned.
Yesterday at 2:00 PM
System Maintenance Scheduled
Evergreen Off Duty will undergo scheduled maintenance on March 20, 2026 from 2:00-4:00 AM EST.
2 days ago
7
Pending Requests
23
Approved This Month
3
Rejected
| Officer | Request Date | Leave Dates | Type | Reason | Status | Actions |
|---|---|---|---|---|---|---|
| Sarah Mitchell | Mar 12 | Mar 20 - 22 | Vacation | Family vacation | Pending | |
| Robert Johnson | Mar 13 | Mar 25 - 26 | Sick | Medical appointment | Pending | |
| Emily Davis | Mar 14 | Apr 1 - 3 | Vacation | Spring break trip | Pending | |
| Carlos Garcia | Mar 14 | Mar 28 | Personal | Personal errands | Pending | |
| James Rodriguez | Mar 10 | Mar 18 - 19 | Sick | Flu recovery | Approved | |
| Lisa Wang | Mar 8 | Mar 16 | Personal | DMV appointment | Approved | |
| Michael Brown | Mar 7 | Mar 14 - 15 | Vacation | Weekend getaway | Approved | |
| Angela Thompson | Mar 5 | Mar 12 | Personal | No reason given | Rejected |
Drag and drop officers through each onboarding stage.
Documents Pending
3Amanda Foster
Ryan Cooper
Jessica Lee
ID Verification
2Marcus Williams
Patricia Moore
Training
2Daniel Kim
Nancy Taylor
Completed
4Kevin Patel
Stephanie Reed
Brian Jackson
Olivia Martinez
Manage customer and site onboarding from lead to active deployment.
| Client Name | Site Address | State | Status | Contract | Officers | Actions |
|---|---|---|---|---|---|---|
| Apex Property Group | 350 5th Ave, Manhattan, NY | New York | Active | Signed | 32 | |
| Metro Health Systems | 1400 Pelham Pkwy, Bronx, NY | New York | Active | Signed | 24 | |
| Harbor Point Retail | 2655 Richmond Ave, Staten Island, NY | New York | Active | Signed | 15 | |
| Gateway Financial | 30 Hudson St, Jersey City, NJ | New Jersey | Contract Sent | Pending | 0 | |
| Tri-State Logistics | 1 Gateway Center, Newark, NJ | New Jersey | Active | Signed | 19 | |
| Summit Corporate | 100 Summit Pkwy, Stamford, CT | Connecticut | KYC Pending | Not Started | 0 | |
| Riverside Medical | 245 W Houston St, Manhattan, NY | New York | Lead | Not Started | 0 | |
| Northfield Holdings | 55 Water St, Bridgeport, CT | Connecticut | Lead | Not Started | 0 |
Next Shift
Tomorrow, March 16 · Morning Shift · Manhattan Tower
14Hours
32Minutes
47Seconds
Quick Actions
Clock In
Start your shiftSubmit Report
Daily activity reportRequest Time-Off
Submit leave requestRecent Activity
Today, 5:54 AM
Clocked in at Manhattan Tower
Yesterday, 2:03 PM
Clocked out - 8.15 hours logged
Yesterday, 12:30 PM
Submitted daily activity report
Mar 13, 2:10 PM
Exception request approved for Mar 10
Mar 12, 5:58 AM
Clocked in at Manhattan Tower